JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fort Zumwalt East | Opponent School | 9 - 5 W | . | ||
(H) | vs Francis Howell North HS | Softball Field | 0 - 11 L | . | ||
(A) | vs Wentzville Liberty | Opponent School | 11 - 12 L | . | ||
(A) | vs Washington HS | Opponent School | 1 - 11 L | . | ||
(A) | vs Fort Zumwalt North | Opponent School | 17 - 0 W | . | ||
(H) | vs Winfield HS | Softball Field | 4 - 5 L | . | ||
(A) | vs St Charles West | Softball Field | 18 - 6 W | . | ||
(H) | vs Fort Zumwalt East | Softball Field | 7 - 18 L | . | ||
(A) | vs Francis Howell North HS | Opponent School | 11 - 13 L | . | ||
(A) | vs Windsor HS | Opponent School | 16 - 6 W | . | ||
(H) | vs Wentzville Liberty | Softball Field | 0 - 18 L | . | ||
(H) | vs Washington HS | Softball Field | 0 - 11 L | . | ||
(H) | vs Francis Howell Central HS | Softball Field | 0 - 15 L | . | ||
(H) | vs Fort Zumwalt West | Softball Field | 0 - 15 L | . | ||
(H) | vs Francis Howell HS | Softball Field | 3 - 24 L | . | ||
(H) | vs Fort Zumwalt North | Softball Field | 9 - 7 W | . |
https://fzsouthactivities.com