JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Timberland HS | Opponent School | . | |||
(H) | vs Fort Zumwalt West | Baseball Field | . | |||
(A) | Francis Howell JV | . | ||||
(H) | vs Webster Groves HS | Baseball Field | . | |||
(H) | vs Francis Howell North HS | Baseball Field | . | |||
(A) | vs Francis Howell North HS | Opponent School | . | |||
(H) | vs Washington HS | Baseball Field | . | |||
(A) | vs Washington HS | Opponent School | . | |||
(A) | vs FHC Double Header | . | ||||
(A) | vs Fort Zumwalt East | Opponent School | . | |||
(H) | vs Fort Zumwalt East | Baseball Field | . | |||
(H) | vs Parkway North HS | Baseball Field | . | |||
(H) | vs Wentzville Liberty | Baseball Field | . | |||
(A) | vs Wentzville Liberty | Opponent School | . | |||
(H) | vs Fort Zumwalt North | Baseball Field | . | |||
(A) | vs Fort Zumwalt North | Opponent School | . | |||
(H) | vs St Charles High | Baseball Field | . | |||
(A) | vs Troy Buchanan HS | Opponent School | . |
https://fzsouthactivities.com