JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Warrenton HS | Warrenton HS | . | |||
(H) | vs Fort Zumwalt West | Baseball Field | . | |||
(A) | Francis Howell Tournament | . | ||||
(A) | Francis Howell Tournament | . | ||||
(A) | vs Wentzville Liberty | Wentzville Liberty | . | |||
(H) | vs Wentzville Liberty | Baseball Field | . | |||
(A) | vs Webster Groves HS | Webster Groves HS | . | |||
(H) | vs Fort Zumwalt East | Baseball Field | . | |||
(H) | vs Francis Howell Central HS | Baseball Field | . | |||
(H) | vs Fort Zumwalt North | Baseball Field | . | |||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(H) | vs St Charles | Baseball Field | . | |||
(H) | vs Timberland HS | Baseball Field | . | |||
(A) | vs Timberland HS | Timberland HS | . | |||
(A) | vs Francis Howell North HS Double Header | Baseball Field | . | |||
(H) | vs Washington HS | Baseball Field | . | |||
(A) | vs Washington HS | Washington HS | . | |||
(A) | vs Hazelwood West HS | Hazelwood West HS | . | |||
(H) | vs Mehlville HS | Baseball Field | . | |||
(A) | vs Troy Buchanan HS | Troy Buchanan HS | . |
https://fzsouthactivities.com