Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Francis Howell HS | Opponent School | Postponed | . | ||
(A) | vs Wentzville Holt | L | . | |||
(A) | vs Francis Howell North Tournament | . | ||||
(A) | vs FZ Quad | W | . | |||
(H) | vs Lindbergh HS | Upper Gym | L | . | ||
(A) | vs Washington HS | Opponent School | W | . | ||
(A) | Lee Summit Invitational | . | ||||
(H) | vs Clayton/Vianney/Union Quad | Upper Gym | W | . | ||
(H) | vs Ted Hickey Invitational | Upper Gym | . | |||
(A) | GAC Tournament | . | ||||
(A) | vs Brentwood/Lindbergh Tri | . | ||||
(H) | vs Francis Howell North HS | Upper Gym | . | |||
(A) | vs St Charles Girls Tourney | . | ||||
(A) | Rockwood Summit | . | ||||
(A) | vs Wentzville Liberty | . | ||||
(A) | vs FHC Quad (girls) | . | ||||
(H) | vs FZS Tournament | Upper Gym | . | |||
(A) | vs Westminster Christian Academy/SLUH | Opponent School | . | |||
(A) | vs Francis Howell Central HS | Opponent School | . | |||
(A) | Girls Districts | . | ||||
(A) | Girls Districts | . | ||||
(A) | Districts | . | ||||
(A) | Districts | . |
https://fzsouthactivities.com