Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Troy Inviational vs Eureka | Results | . | |||
(A) | Troy Inviational vs Battle | Results | . | |||
(A) | Troy Inviational vs Hickman | Results | . | |||
(H) | vs Francis Howell Central HS | Upper Gym | 41 - 46 L | . | ||
(A) | vs Francis Howell North HS | Opponent School | 47 - 29 W | . | ||
(A) | vs Timberland HS | Upper Gym | 55 - 41 W | . | ||
(A) | vs Washington HS | Opponent School | 49 - 25 W | . | ||
(A) | St Dominic - Sikeston | Results | . | |||
(A) | St Dominic - Holt | Results | . | |||
(A) | St Dominic - Timberland | Results | . | |||
(H) | vs Fort Zumwalt North | Upper Gym | . | |||
(A) | vs Fort Zumwalt East | Opponent School | . | |||
(H) | vs Francis Howell North HS | Upper Gym | . | |||
(A) | vs Wentzville Liberty | Opponent School | . | |||
(A) | vs Fort Zumwalt North | Opponent School | . | |||
(H) | vs Fort Zumwalt East | Upper Gym | . | |||
(A) | Borgia Tournament | . | ||||
(A) | Borgia Tournament | . | ||||
(A) | Borgia Tournament | . | ||||
(A) | Borgia Tournament | . | ||||
(A) | Borgia Tournament | . | ||||
(A) | Borgia Tournament | . | ||||
(H) | vs Wentzville Liberty | Upper Gym | . | |||
(A) | vs Fort Zumwalt West | . | ||||
(A) | vs St Joseph Christian School | Opponent School | . | |||
(H) | vs Washington HS | Upper Gym | . | |||
(A) | vs Francis Howell HS | Opponent School | . | |||
(H) | vs St Charles High | Upper Gym | . |
https://fzsouthactivities.com