Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Francis Howell North HS | Upper Gym | 48 - 45 W | . | ||
(A) | vs Jefferson City | Upper Gym | 29 - 55 L | . | ||
(H) | vs Pattonville | Upper Gym | 39 - 32 W | . | ||
(A) | vs Washington HS | Opponent School | 54 - 38 W | . | ||
(A) | vs Francis Howell Central HS | Opponent School | . | |||
(H) | vs Fort Zumwalt North | Upper Gym | . | |||
(A) | vs Fort Zumwalt East | Opponent School | . | |||
(A) | vs Timberland HS | Opponent School | . | |||
(A) | vs SLUH | Opponent School | . | |||
(A) | vs Wentzville Liberty | Opponent School | . | |||
(A) | vs Fort Zumwalt North | Opponent School | . | |||
(A) | vs Francis Howell North HS | Opponent School | . | |||
(H) | vs Fort Zumwalt East | Upper Gym | . | |||
(H) | vs Wentzville Liberty | Upper Gym | . | |||
(A) | vs Fort Zumwalt West | . | ||||
(H) | vs Wentzville Holt | Upper Gym | . | |||
(H) | vs Washington HS | Upper Gym | . | |||
(H) | vs St Charles High | Upper Gym | . |
https://fzsouthactivities.com