Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Freshman/JV Scrimmage | Upper Gym | . | |||
(H) | vs Fort Zumwalt West High | Upper Gym | 57 - 37 W | . | ||
(A) | vs FHC JV Tournament - Pattonville | 56 - 41 W | . | |||
(A) | vs FHC JV Tournament - Liberty | 39 - 36 W | . | |||
(A) | vs FHC JV Tournament - Francis Howell | 57 - 43 W | . | |||
(H) | vs Parkway Central HS | Upper Gym | 49 - 28 W | . | ||
(A) | vs GAC/Rock Challenge - Summit | 56 - 43 W | . | |||
(A) | vs GAC/Rock Challenge - Eureka | 41 - 40 W | . | |||
(A) | vs GAC/Rock Challenge - Marquette | 49 - 54 L | . | |||
(A) | vs Troy Buchanan HS | 49 - 45 W | . | |||
(H) | vs Fort Zumwalt East High | Upper Gym | 43 - 20 W | . | ||
(A) | vs Fort Zumwalt North High | 60 - 46 W | . | |||
(H) | vs Washington HS | Upper Gym | 50 - 30 W | . | ||
(A) | vs Timberland HS | 43 - 25 W | . | |||
(A) | vs Washington HS | 51 - 40 W | . | |||
(H) | vs Wentzville Liberty High | Upper Gym | 38 - 37 W | . | ||
(H) | vs SLUH | Upper Gym | 58 - 27 W | . | ||
(H) | vs Francis Howell Central HS | Upper Gym | 45 - 42 W | . | ||
(H) | vs Timberland HS | Upper Gym | . | |||
(A) | vs Wentzville Holt High | . | ||||
(A) | vs Fort Zumwalt East High | . | ||||
(H) | vs Fort Zumwalt North High | Upper Gym | . | |||
(A) | vs Wentzville Liberty High | . |
https://fzsouthactivities.com