Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Preseason Jamboree @ FZN | . | ||||
(A) | Troy Inviational - Howell Central | Results | . | |||
(A) | Troy Inviational - Bowling Green | Results | . | |||
(A) | Troy Invitational - Battle | Results | . | |||
(H) | vs Fort Zumwalt East | Softball Field | 12 - 2 W | . | ||
(A) | vs Washington HS | Opponent School | 3 - 8 L | . | ||
(A) | vs Francis Howell North HS | Opponent School | 8 - 4 W | . | ||
(H) | vs Wentzville Liberty | Softball Field | 7 - 4 W | . | ||
(H) | vs Fort Zumwalt North | Softball Field | 4 - 5 L | . | ||
(A) | vs Winfield HS | Opponent School | 4 - 3 W | . | ||
(A) | vs St Charles West | Opponent School | 16 - 2 W | . | ||
(A) | vs Fort Zumwalt East | Opponent School | 15 - 3 W | . | ||
(H) | vs Francis Howell North HS | Softball Field | 9 - 7 W | . | ||
(A) | vs Windsor HS | Opponent School | 17 - 4 W | . | ||
(A) | vs Fort Zumwalt North | Opponent School | 13 - 6 W | . | ||
(A) | vs Wentzville Liberty | Opponent School | 17 - 2 W | . | ||
(H) | vs Washington HS | Softball Field | 1 - 3 L | . | ||
(H) | vs Timberland HS | Softball Field | 16 - 10 W | . | ||
(A) | vs Francis Howell Central HS | Opponent School | 4 - 11 L | . | ||
(H) | vs Fort Zumwalt West | Softball Field | 14 - 17 L | . | ||
(H) | vs Francis Howell HS | Softball Field | 2 - 5 L | . | ||
(A) | Districts - Hannibal | Opponent School | Results | . | ||
(A) | Districts - Warrensburg | Results | . | |||
(A) | State Quarterfinals - Rockwood Summit | Results | . |
https://fzsouthactivities.com